American Huey 369 List of Members for 2019 Newest members are listed first. Please see the complete members list below. |
![]() |
HOME LOCATION CONTACT US GALLERY MEMBERSHIP HISTORY HUEY NEWS MERCHANDISE THANK YOU MISSION VIDEO LINKS
Number |
First and Last Name |
City |
State |
Country |
Membership Type |
20116 | Pamela Colby | Owego | NY | USA | Hon. Life |
20115 | Steven Colby | Owego | NY | USA | Hon. Life |
20114 | Donald E. Edenfield | Hillsboro | OH | USA | Yearly |
20113 | Diane L. Stuart | Fayetteville | TN | USA | Hon. Life |
20112 | Mark W. Stuart | Fayetteville | TN | USA | Hon. Life |
20111 | Curt Smith | Kokomo | IN | USA | Lifetime |
20110 | Buck Arrington | White Deer | TX | USA | Lifetime |
20109 | Aanya Rettig | Harrod | OH | USA | Yearly |
20108 | Selah Rettig | Harrod | OH | USA | Yearly |
20107 | Kay Budny | Danville | IN | USA | Lifetime |
20106 | Billy "Skip" Budny | Danville | IN | USA | Lifetime |
20105 | Rod Clutter | Toronto | OH | USA | Yearly |
20104 | Anita Collier | Indianapolis | IN | USA | Hon. Life |
20103 | Danny Roy Lovelace | New Castle | IN | USA | Yearly |
20102 | Ron Fearnow | Wabash | IN | USA | Yearly |
20101 | Destine Haley | Richmond | IL | USA | Yearly |
20100 | Melvin Marion | Saline | MI | USA | Yearly |
20099 | David Conte | Oregon | OH | USA | Yearly |
20098 | Mac Greep | Crown Point | IN | USA | Yearly |
20097 | Chris Greep | Crown Point | IN | USA | Yearly |
20096 | Ron Greep | Crown Point | IN | USA | Yearly |
20095 | Jamie Johnson | Portage | IN | USA | Yearly |
20094 | Tony Ahenoeder | Eden | NY | USA | Yearly |
20093 | Cody Walker | Woodbine | MD | USA | Yearly |
20092 | Justin Bernard | Eden | NY | USA | Yearly |
20091 | Brian Wagganer | Frederickstown | MO | USA | Yearly |
20090 | Tony Ahenoeder | Boston | NY | USA | Yearly |
20089 | David Bearden | Valparaiso | IN | USA | Yearly |
20088 | Karen Rush | Clarksville | TN | USA | Yearly |
20087 | John K. Riley | Plainfield | IN | USA | Yearly |
20086 | Steffan Liss | Stevens Point | WI | USA | Yearly |
20085 | Matt Brum | Centerburg | OH | USA | Yearly |
20084 | Lonny Curry, Jr. | Prospect | OH | USA | Yearly |
20083 | Lonny Curry, III | Prospect | OH | USA | Yearly |
20082 | Ashton Brum | Centerburg | OH | USA | Yearly |
20081 | Tristan M. Brum | Galena | OH | USA | Yearly |
20080 | Jennifer McGoldrick | Galena | OH | USA | Yearly |
20079 | M.C. Brum | Galena | OH | USA | Yearly |
20078 | Boyd Paulsmeyer | Petersburg | IL | USA | Yearly |
20077 | Kerry Rowland | Kaiser | MO | USA | Yearly |
20076 | Krista Bartel | Versailles | MO | USA | Yearly |
20075 | Robert Puckett | Petersburg | IL | USA | Yearly |
20074 | Pete Hisco | Wilmington | OH | USA | Yearly |
20073 | Mike Kearney | Xenia | OH | USA | Yearly |
20072 | Chloe Earnhardt | Miamisburg | OH | USA | Yearly |
20071 | Hailey Earnhardt | Miamisburg | OH | USA | Yearly |
20070 | Tori Laughman | St. Paris | OH | USA | Yearly |
20069 | Kimberly S. Stevens | Hammond | IN | USA | Yearly |
20068 | Maxwell Stevens | Hammond | IN | USA | Yearly |
20067 | Adam Stevens | Hammond | IN | USA | Yearly |
20066 | John Guffey | Portland | TN | USA | Yearly |
20065 | Ed Guffey | Portland | TN | USA | Yearly |
20064 | Robert Leonard | Edmond | OK | USA | Yearly |
20063 | Luke Nordhoft | Jasper | IN | USA | Yearly |
20062 | Dianna Matlak | Parma | OH | USA | Yearly |
20061 | Joe Matlak | Parma | OH | USA | Yearly |
20060 | Craig Breitmieser | Velpen | IN | USA | Yearly |
20059 | Mindy Crawford | Mayo | FL | USA | Yearly |
20058 | Marc McCormick | Oklahoma City | OK | USA | Yearly |
20057 | Issac Crawford | Mayo | FL | USA | Yearly |
20056 | Scott Johnson | Edmond | OK | USA | Yearly |
20055 | Curtis Sales | Oklahoma City | OK | USA | Yearly |
20054 | Karee Radford | Gerrardstown | WV | USA | Yearly |
20053 | Doug Ratcliff | Winchester | VA | USA | Yearly |
20052 | Ty McDowell | Stanley | NC | USA | Yearly |
20051 | Greg Ream | Rising Sun | OH | USA | Yearly |
20050 | Rick Smith | Bowling Green | OH | USA | Yearly |
20049 | Steve Beams | Northport | AL | USA | Yearly |
20048 | Greg Jones | Ashland City | TN | USA | Yearly |
20047 | Austin Clark Raines | Pleasant View | TN | USA | Yearly |
20046 | Jeffery Selvig II | Monument | CO | USA | Yearly |
20045 | Christina Matthews | Colorado Springs | CO | USA | Yearly |
20044 | Catherine Jones | Pleasant View | TN | USA | Yearly |
20043 | Sarina Duncan | Church Hill | TN | USA | Yearly |
20042 | Tom Noe | Cincinnati | OH | USA | Yearly |
20041 | Tommy Noe | S. Salt Lake | UT | USA | Yearly |
20040 | Nathan Like | Westland | MI | USA | Yearly |
20039 | David Gardner | Westmont | IL | USA | Yearly |
20038 | Jim Drabik | Naperville | IL | USA | Yearly |
20037 | Abby Zacharias | Amherst | OH | USA | Yearly |
20036 | Matt Hoven | Amherst | OH | USA | Yearly |
20035 | Brady Schaefer | Louisville | KY | USA | Yearly |
20034 | Megan Kudela | Amhurst | OH | USA | Yearly |
20033 | Carl Larson | Vermilion | OH | USA | Yearly |
20032 | Ken Scherf | Byesville | OH | USA | Yearly |
20031 | Brian Brickman | Madison | OH | USA | Yearly |
20030 | Carl Hippler | DeWitt | IA | USA | Yearly |
20029 | Brett Hippler | Grand Mound | IA | USA | Yearly |
20028 | Bryan Hippler | Grand Mound | IA | USA | Yearly |
20027 | Sandy Howe | Birdseye | IN | USA | Yearly |
20026 | Terry Howe | Birdseye | IN | USA | Yearly |
20025 | Mathias Allen | New Paris | OH | USA | Yearly |
20024 | John D. Martin | DeWitt | IA | USA | Yearly |
20023 | Joe Martin | Addison | MI | USA | Yearly |
20022 | David Cook | Ionia | MI | USA | Yearly |
20021 | Randy Palmer | Adrian | MI | USA | Yearly |
20020 | Nicolas Pratt | Louisville | KY | USA | Yearly |
20019 | Adrianna Dyer-Neece | Brumley | MO | USA | Yearly |
20018 | George W. Hannaford | Brumley | MO | USA | Yearly |
20017 | Adrian Kirk | Lawrenceburg | KY | USA | Yearly |
20016 | Jennifer Lambert | Indianapolis | IN | USA | Yearly |
20015 | Jason Hayes | Indianapolis | IN | USA | Yearly |
20014 | Stefan Winkler | Bretzfeld | Germany | Yearly | |
20013 | Shawn Holderman, Jr. | Dayton | OH | USA | Yearly |
20012 | Despreaux Ludovic | Surville | France | Yearly | |
20011 | David Figuer | Bernay Menneval | France | Yearly | |
20010 | Spencer Morris | Marion | AR | USA | Yearly |
20009 | Gabriel J. Monroe | North Little Rock | AR | USA | Yearly |
20008 | Dennis M. Morris | Memphis | TN | USA | Yearly |
20007 | Chad Judy | Mitchell | IN | USA | Yearly |
20006 | Rhys Judy | Mitchell | IN | USA | Yearly |
20005 | Tyler Judy | Paoli | IN | USA | Yearly |
20004 | Matthew Czarzkowski | Buffalo Grove | IL | USA | Yearly |
20003 | Greg Czaczkowski | Buffalo Grove | IL | USA | Yearly |
20002 | Donna Holsinger | McDermott | OH | USA | Yearly |
20001 | Brian K. Lamaster | Richmond | IN | USA | Yearly |
20000 | Qianqiao Liv | Urbana | IL | USA | Yearly |
19999 | Stephen Pretto | Henderson | NV | USA | Yearly |
19998 | Tyson Dupuis | Bardstown | KY | USA | Yearly |
19997 | Bruce Dupuis | Bardstown | KY | USA | Yearly |
19996 | Cindy Blakley | Pinella Park | FL | USA | Yearly |
19995 | Brian Blakley | Pinella Park | FL | USA | Yearly |
19994 | Tim Schaefer | Louisville | KY | USA | Yearly |
19993 | Vladimir Babenko | Goodrich | MI | USA | Yearly |
19992 | Oleksandr Babenko | Goodrich | MI | USA | Yearly |
19991 | Jarrett Hill | Gray | TN | USA | Yearly |
19990 | Joseph Levine | West Middlesex | PA | USA | Yearly |
19989 | Dawn Moysan | Grafton | OH | USA | Yearly |
19988 | Steve Moysan | Grafton | OH | USA | Yearly |
19987 | Bart Higdon | Soddy Daisy | TN | USA | Yearly |
19986 | Johntrevor C. Fant | Reading | OH | USA | Yearly |
19985 | Alex Pelusi | Iron Station | NC | USA | Yearly |
19984 | Michael J. Pelusi | Iron Station | NC | USA | Yearly |
19983 | Jeff Davenport | Edmond | OK | USA | Yearly |
19982 | Kayden Johnson | Springfield | OH | USA | Yearly |
19981 | David M Thullen | Springfield | OH | USA | Yearly |
19980 | Garret Lindquist | Cygnet | OH | USA | Yearly |
19979 | Robert Johns | Otter Lake | MI | USA | Yearly |
19978 | Emma Hills | Whitby | ONT | Canada | Yearly |
19977 | Arden Hills | Whitby | ONT | Canada | Yearly |
19976 | Josephine Mathias | Toronto | ONT | Canada | Yearly |
19975 | Sophie Hills | Whitby | ONT | Canada | Yearly |
19974 | Brian Bearden | Valparaiso | IN | USA | Yearly |
19973 | Keith Pitchford | Dyer | IN | USA | Yearly |
19972 | Mukund Komanduri | Chicago | IL | USA | Yearly |
19971 | Denine Harris | Kouts | IN | USA | Yearly |
19970 | Charles Harris | Lake Village | IN | USA | Yearly |
19969 | Braedyn J Husband | Clarksville | TN | USA | Yearly |
19968 | Elzbieta Gasinska | Bolingbrook | IL | USA | Yearly |
19967 | Lilliana Garcia | Bolingbrook | IL | USA | Yearly |
19966 | Erick Garcia | Bolingbrook | IL | USA | Yearly |
19965 | Fred Miller | Frederickstown | MO | USA | Yearly |
19964 | Doug Brown | Chillicothe | OH | USA | Yearly |
19963 | Matt Matuszek | Arlington Hts. | IL | USA | Yearly |
19962 | Antiana Gonzalez | New Albany | IN | USA | Yearly |
19961 | Omar Gonzalez | New Albany | IN | USA | Yearly |
19960 | Cody Sunday | Columbia City | IN | USA | Yearly |
19959 | Penny K Riley | Plainfield | IN | USA | Yearly |
19958 | Abrielle Watkins | Louisville | KY | USA | Yearly |
19957 | Alexis Baker | Louisville | KY | USA | Yearly |
19956 | Elijah Watkins | Louisville | KY | USA | Yearly |
19955 | Jordan Watkins | Louisville | KY | USA | Yearly |
19954 | Paula Baker | Louisville | KY | USA | Yearly |
19953 | Austin Baker | Louisville | KY | USA | Yearly |
19952 | Dylan Perdue | Cannelton | IN | USA | Yearly |
19951 | |||||
19950 | William Seested | Mt. Airy | MD | USA | Yearly |
19949 | Spencer Hartvigson | Englewood | FL | USA | Yearly |
19948 | Holly Font | Englewood | FL | USA | Yearly |
19947 | Debbie Parrino | Marion | LA | USA | Yearly |
19946 | Stephen Metzger | Westerville | OH | USA | Yearly |
19945 | Steve Metzger | Westerville | OH | USA | Yearly |
19944 | Dean Dawson | Hurricane | WV | USA | Yearly |
19943 | Dave Sefik | Valparaiso | IN | USA | Yearly |
19942 | Megan Dretske | Chaseburg | WI | USA | Yearly |
19941 | Daniel Dretske | Coon Valley | WI | USA | Yearly |
19940 | Jeff Adams | Summer Shade | KY | USA | Yearly |
19939 | Joshua Adams | Summer Shade | KY | USA | Yearly |
19938 | Kurt Carpenter | Columbia | KY | USA | Yearly |
19937 | Jesse Whitcroft | Paris | ONT | Canada | Yearly |
19936 | Dwight Wilkins | Viroqua | WI | USA | Yearly |
19935 | Anita J. Shultz | Hollywood | FL | USA | Yearly |
19934 | Ron Shultz | Hollywood | FL | USA | Yearly |
19933 | Ronnie Dorzok | Campbellsport | WI | USA | Yearly |
19932 | William Marshall | Northfield | NH | USA | Yearly |
19931 | Hadley Brown | Maryville | TN | USA | Yearly |
19930 | Kevin Brown | Maryville | TN | USA | Yearly |
19929 | Cynthia Lehman | Arcola | IN | USA | Yearly |
19928 | Todd Lehman | Arcola | IN | USA | Yearly |
19927 | Alex Houston | Greencastle | IN | USA | Yearly |
19926 | Derrick Grimes | Greencastle | IN | USA | Yearly |
19925 | Jacob Arnold | Lincoln | CA | USA | Yearly |
19924 | Matthew Burnash | Mannsville | NY | USA | Yearly |
19923 | Elaine MacAslan | Miamisburg | OH | USA | Yearly |
19922 | Chris MacAslan | Columbus | IN | USA | Yearly |
19921 | Brian Presley | Hamilton | IN | USA | Yearly |
19920 | Frederick Magsig | Richwood | OH | USA | Yearly |
19919 | Robert Paul Penick | Cypress | TX | USA | Yearly |
19918 | Steven Vertucci | Cypress | TX | USA | Yearly |
19917 | Leonard Maciejewski | Buffalo | NY | USA | Yearly |
19916 | George Jennings | Midway | TN | USA | Yearly |
19915 | Domenic Slifco | Belleville | MI | USA | Yearly |
19914 | Doug Mehki | Brighton | MI | USA | Yearly |
19913 | |||||
19912 | Edward Chaves | Fort Lauderdale | FL | USA | Yearly |
19911 | Amy Sykes | Vine Grove | KY | USA | Yearly |
19910 | Mary Sykes | Vine Grove | KY | USA | Yearly |
19909 | Clayton Robinson | Brownstown | MI | USA | Yearly |
19908 | Doug Mehki | Lasalle | MI | USA | Yearly |
19907 | Ben Baglan | Jasper | IN | USA | Yearly |
19906 | Jerry Johnson | Sneedsville | TN | USA | Yearly |
19905 | Dakota Ginn | Jackson | OH | USA | Yearly |
19904 | Gail Ginn | Jackson | OH | USA | Yearly |
19903 | James E. Carter | Louisville | KY | USA | Yearly |
19902 | James D. Tabor, Jr. | Radcliff | KY | USA | Yearly |
19901 | Angel House | Radcliff | KY | USA | Yearly |
19900 | Paul Fox | Manhatten | IL | USA | Yearly |
19899 | |||||
19898 | Ben Auclair | Vine Grove | KY | USA | Yearly |
19897 | Alexander Erickson | Kingsford | MI | USA | Yearly |
19896 | Anthony Erickson | Kingsford | MI | USA | Yearly |
19895 | Denise Gosser | Louisville | KY | USA | Yearly |
19894 | Ian Cloonan | Geneva | OH | USA | Yearly |
19893 | Anthony Davis | Geneva | OH | USA | Yearly |
19892 | John Haynes | Saline | MI | USA | Yearly |
19891 | Wyatt Haynes | Saline | MI | USA | Yearly |
19890 | Chris Sniadajewski | Stevenspoint | WI | USA | Yearly |
19889 | Franklin Lee Davis, Jr. | Painesville | OH | USA | Yearly |
19888 | John Walker | Madison | OH | USA | Yearly |
19887 | Matthew Shane Gray | Beaver Dam | KY | USA | Yearly |
19886 | James R. Gray | Hartford | KY | USA | Yearly |
19885 | Brian Gray | Beaver Dam | KY | USA | Yearly |
19884 | Kyle Kujala-Korpela | Iron Mountain | MI | USA | Yearly |
19883 | Jack Thomas | Hartford | KY | USA | Yearly |
19882 | Ann Amend | Campbellsport | WI | USA | Yearly |
19881 | Tristan Kantman | Bloomington | IN | USA | Yearly |
19880 | Travis Kantman | Martinsville | IN | USA | Yearly |
19879 | Roy Woods | Delta | PA | USA | Yearly |
19878 | Edward Swedock | Edmonton | KY | USA | Yearly |
19877 | Savannah Walker | Scottville | MI | USA | Yearly |
19876 | Christopher Gebhart | Scottville | MI | USA | Yearly |
19875 | Davis L. Mueller | Cresson | PA | USA | Yearly |
19874 | Anthony Walls | Columbus | OH | USA | Yearly |
19873 | Kevin Craig | Dublin | OH | USA | Yearly |
19872 | Lindsey Bryant | Hartford | KY | USA | Yearly |
19871 | Chasen Vann | New Johnsonville | TN | USA | Yearly |
19870 | Janie Hunt | New Johnsonville | TN | USA | Yearly |
19869 | |||||
19868 | Dianna Hoyt | South Euclid | OH | USA | Yearly |
19867 | Matt Temesi | South Euclid | OH | USA | Yearly |
19866 | James Evans | Fairborn | OH | USA | Yearly |
19865 | Douglas Evans | Fairborn | OH | USA | Yearly |
19864 | Logan Lavigna | Ravvena | OH | USA | Yearly |
19863 | Earl Burd | Godley | IL | USA | Yearly |
19862 | Elaine Belawske | Godley | IL | USA | Yearly |
19861 | Craig Keller | Middletown | OH | USA | Yearly |
19860 | Russell A. Badders | Pensacola | FL | USA | Yearly |
19859 | Joshua Redden | Springfield | VT | USA | Yearly |
19858 | Todd Bender | Mt. Airy | MD | USA | Yearly |
19857 | David Beck | Versailles | KY | USA | Yearly |
19856 | Vicky Eitel Ward | Ashville | OH | USA | Yearly |
19855 | Paul Ward | Ashville | OH | USA | Yearly |
19854 | Kenneth Baptiste | Moreno Valley | CA | USA | Yearly |
19853 | Kyle Baptiste | Moreno Valley | CA | USA | Yearly |
19852 | Maxwell Livingood | Prosperity | PA | USA | Yearly |
19851 | Stephanie Puzzo | Dennis Port | MA | USA | Yearly |
19850 | Justin Lowrey | Dennis Port | MA | USA | Yearly |
19849 | Jeremy Prasad | West Seneca | NY | USA | Yearly |
19848 | Emmett Mehki | Monroe | MI | USA | Yearly |
19847 | Stephen Mehki | Monroe | MI | USA | Yearly |
19846 | Larry Mehki | Monroe | MI | USA | Yearly |
19845 | Gabe Howe | Owensboro | KY | USA | Yearly |
19844 | Joseph Howe | Owensboro | KY | USA | Yearly |
19843 | James T. Gori | Allbrightsville | PA | USA | Yearly |
19842 | Sandra Wallace | Allbrightsville | PA | USA | Yearly |
19841 | Kelly Chojnacki | Gobles | MI | USA | Yearly |
19840 | Virginia Reed | Brighton | MI | USA | Yearly |
19839 | James Sumner | Louisville | KY | USA | Yearly |
19838 | Whitney Sumner | Louisville | KY | USA | Yearly |
19837 | Lucas Sumner | Louisville | KY | USA | Yearly |
19836 | Rae Ann Peterson | Newark Valley | NY | USA | Yearly |
19835 | Charles E. Gilmore | Chicago | IL | USA | Yearly |
19834 | George Look | Grande Blanc | MI | USA | Yearly |
19833 | Marty Wilds | Brighton | MI | USA | Yearly |
19832 | Robert Deal | Alliston | ONT | Canada | Yearly |
19831 | Elisabeth Munro | Mississauga | ONT | Canada | Yearly |
19830 | Enzo Munro | Mississauga | ONT | Canada | Yearly |
19829 | Matteo Munro | Mississauga | ONT | Canada | Yearly |
19828 | Jo Anne McCann | Oakland Park | FL | USA | Yearly |
19827 | Blair Munro | Mississauga | ONT | Canada | Yearly |
19826 | Chris Munro | Ottawa | ONT | Canada | Yearly |
19825 | Gayle Munro | Wolverine Lake | MI | USA | Yearly |
19824 | Cheron Lesage | Ottawa | ONT | Canada | Yearly |
19823 | Quinn Bosco | Ottawa | ONT | Canada | Yearly |
19822 | Lennon Bosco | Ottawa | ONT | Canada | Yearly |
19821 | Grace Bosco | Ottawa | ONT | Canada | Yearly |
19820 | Courtney Munro | Brighton | MI | USA | Yearly |
19819 | Carynne Munro | Brighton | MI | USA | Yearly |
19818 | |||||
19817 | Catherine Keister | Whitmore Lake | MI | USA | Yearly |
19816 | Christena Munro | Commerce Twp. | MI | USA | Yearly |
19815 | William Wesley Keister | Whitmore Lake | MI | USA | Yearly |
19814 | Benjamin Ervin Bauriedl | Brighton | MI | USA | Yearly |
19813 | Morgan Ulseth | Chicago | IL | USA | Yearly |
19812 | Calloway Salmon | Brighton | MI | USA | Yearly |
19811 | Suzanne Salmon | Brighton | MI | USA | Yearly |
19810 | Christina Salmon | Brighton | MI | USA | Yearly |
19809 | Trent Salmon | Brighton | MI | USA | Yearly |
19808 | Greg Salmon | Brighton | MI | USA | Yearly |
19807 | Paul Boucher | Wyandotte | MI | USA | Yearly |
19806 | Mindy Albright | Farmington Hills | MI | USA | Yearly |
19805 | Corinne Christensen | Canton | MI | USA | Yearly |
19804 | Karl Papenhagen | Brighton | MI | USA | Yearly |
19803 | Judith Sturm | Brighton | MI | USA | Yearly |
19802 | Bill Sturm | Brighton | MI | USA | Yearly |
19801 | Eric Sturm | Brighton | MI | USA | Yearly |
19800 | Ron Bur | Waterford | MI | USA | Yearly |
19799 | Margaret Aver | Warren | MI | USA | Yearly |
19798 | Kevin C. Rachford | Springfield | IL | USA | Yearly |
19797 | Anthony D. Walters | Logansport | IN | USA | Yearly |
19796 | Jacob Peters | Logansport | IN | USA | Yearly |
19795 | Devin Small | Logansport | IN | USA | Yearly |
19794 | B.J. Cox | Logansport | IN | USA | Yearly |
19793 | Russ Colvin | Logansport | IN | USA | Yearly |
19792 | Jesse R. Richter | Logansport | IN | USA | Yearly |
19791 | Catherine A. Richter | Logansport | IN | USA | Yearly |
19790 | Patrick Long | Logansport | IN | USA | Yearly |
19789 | Andres Lopez | Logansport | IN | USA | Yearly |
19788 | Brittany Brandy | Logansport | IN | USA | Yearly |
19787 | Linda Rude | Logansport | IN | USA | Yearly |
19786 | Brian Rude | Logansport | IN | USA | Yearly |
19785 | Delight Conn | Logansport | IN | USA | Yearly |
19784 | Mackenzie Luepnitz | Francesville | IN | USA | Yearly |
19783 | Billy J. Earnest | Logansport | IN | USA | Yearly |
19782 | Christopher Lewis | Crown Point | IN | USA | Yearly |
19781 | Jacqueline Headdy | Crown Point | IN | USA | Yearly |
19780 | Paul W. Miller | Royal Center | IN | USA | Yearly |
19779 | Mindi Miller | Lafayette | IN | USA | Yearly |
19778 | Eric Miller | Royal Center | IN | USA | Yearly |
19777 | Kathleen White | Logansport | IN | USA | Yearly |
19776 | Kevin G. McCarthy | Logansport | IN | USA | Yearly |
19775 | John A. Campbell | Burnettsville | IN | USA | Yearly |
19774 | Skylar Atkinson | Monticello | IN | USA | Yearly |
19773 | Elizabeth Spicka | Monticello | IN | USA | Yearly |
19772 | Thomas Spicka II | Monticello | IN | USA | Yearly |
19771 | Marie W. Benedict | Fort Wayne | IN | USA | Yearly |
19770 | Judy A. Harvey | Marion | IN | USA | Yearly |
19769 | Adrianna Burger | North Judson | IN | USA | Yearly |
19768 | Gordon Burger Jr. | North Judson | IN | USA | Yearly |
19767 | |||||
19766 | Harper S. Livers | Lafayette | IN | USA | Yearly |
19765 | Ian P. Livers | Lafayette | IN | USA | Yearly |
19764 | Hunter Simpson | Cutler | IN | USA | Yearly |
19763 | Clayton Shaffer | Cutler | IN | USA | Yearly |
19762 | Jessica Simpson | Cutler | IN | USA | Yearly |
19761 | Aiden Sturgeon | Star City | IN | USA | Yearly |
19760 | Patrick A. Kleckner | Logansport | IN | USA | Yearly |
19759 | Darron Lockett | Logansport | IN | USA | Yearly |
19758 | Cain Lockett | Logansport | IN | USA | Yearly |
19757 | Liana Gellinger | Logansport | IN | USA | Yearly |
19756 | Jamie Dubois | Logansport | IN | USA | Yearly |
19755 | Jeff Dubois | Logansport | IN | USA | Yearly |
19754 | Katie Stanley | Camden | IN | USA | Yearly |
19753 | Gary Stanley | Camden | IN | USA | Yearly |
19752 | Cheryl O'Donnell | Logansport | IN | USA | Yearly |
19751 | George O'Donnell | Logansport | IN | USA | Yearly |
19750 | Dana Hinkle | Kokomo | IN | USA | Yearly |
19749 | Dave Hinkle | Kokomo | IN | USA | Yearly |
19748 | Samuel Nosie | Logansport | IN | USA | Yearly |
19747 | William Nosie | Logansport | IN | USA | Yearly |
19746 | Molly Scagnoli | Logansport | IN | USA | Yearly |
19745 | Tim Scagnoli | Logansport | IN | USA | Yearly |
19744 | Douglas Kitchell | Royal Center | IN | USA | Yearly |
19743 | Steven L. Nelson | Parker City | IN | USA | Yearly |
19742 | Brylee Shambaugh | Rossville | IN | USA | Yearly |
19741 | Debra Dillon | Camden | IN | USA | Yearly |
19740 | Tiara Lincoln | Logansport | IN | USA | Yearly |
19739 | Izzy Bonnell | Logansport | IN | USA | Yearly |
19738 | Heather Lincoln | Logansport | IN | USA | Yearly |
19737 | Ron Garner | Peru | IN | USA | Yearly |
19736 | Steven Bean | Akron | OH | USA | Yearly |
19735 | Rachel M. Brown Keller | Logansport | IN | USA | Yearly |
19734 | Ray Keller | Logansport | IN | USA | Yearly |
19733 | Raquel Mateos | Francesville | IN | USA | Yearly |
19732 | Serenity Clark | Kokomo | IN | USA | Yearly |
19731 | Vina E.R. Haggerty | Mascoutah | IL | USA | Yearly |
19730 | Ed Haggerty | Mascoutah | IL | USA | Yearly |
19729 | Mike Pearson | Bringhurst | IN | USA | Yearly |
19728 | Nathan Simmons | Noblesville | IN | USA | Yearly |
19727 | Jennifer Grande | Clarence Center | NY | USA | Yearly |
19726 | |||||
19725 | Charles Osearo | Dyer | IN | USA | Yearly |
19724 | Kathy Grills | Elyria | OH | USA | Yearly |
19723 | Wendy Hibbitts | Ypsilanti | MI | USA | Yearly |
19722 | Jon Luker | Howell | MI | USA | Yearly |
19721 | Wander Fisher | Crown Point | IN | USA | Yearly |
19720 | Luke Besser | Wilmington | OH | USA | Yearly |
19719 | Bruce Woodard | Muncie | IN | USA | Yearly |
19718 | Jason Besser | Wilmington | OH | USA | Yearly |
19717 | Dan Liford | Indianapolis | IN | USA | Yearly |
19716 | Daniel Ross | Greenwood | IN | USA | Yearly |
19715 | Ian Smith | Greentown | IN | USA | Yearly |
19714 | Trenton Smith | Greentown | IN | USA | Yearly |
19713 | Terry Smith | Greentown | IN | USA | Yearly |
19712 | Shelbi Corlett | Kokomo | IN | USA | Yearly |
19711 | David Oldenburg | Ramsey | MN | USA | Yearly |
19710 | Paul Shannon | Westville | IL | USA | Yearly |
19709 | Ron Sayles | Vandalia | MI | USA | Yearly |
19708 | Robin R. Dalenberg | Vandalia | MI | USA | Yearly |
19707 | Lisa Bennett | New Hope | MN | USA | Yearly |
19706 | Sandy Doyle | Savage | MN | USA | Yearly |
19705 | Henry Peters | Osgood | IN | USA | Yearly |
19704 | Allen O'Day | Geneva | IL | USA | Yearly |
19703 | Caedmon Hatke | Indianapolis | IN | USA | Yearly |
19702 | Tanner Hatke | Indianapolis | IN | USA | Yearly |
19701 | Jackie Hargis | Bringhurst | IN | USA | Yearly |
19700 | Linda Bryant | Martinsville | IN | USA | Yearly |
19699 | Brian D. Ferrand | Martinsville | IN | USA | Yearly |
19698 | Roy L. Dolgos | Springfield | IL | USA | Yearly |
19697 | Bart Colvin | Indianapolis | IN | USA | Yearly |
19696 | Joseph Gasparich | Brookfield | IL | USA | Yearly |
19695 | Michael Woodfill | Fort Wayne | IN | USA | Yearly |
19694 | Pedro A. Rivera | Schiller Park | IL | USA | Yearly |
19693 | Laura Howard | Oseola | IN | USA | Yearly |
19692 | Christopher Gipson | St. Mary's | OH | USA | Yearly |
19691 | Robin Snyder | East Peoria | IL | USA | Yearly |
19690 | Deb Schoenherr | Crystal River | FL | USA | Yearly |
19689 | Jack Schoenherr | Crystal River | FL | USA | Yearly |
19688 | Pat Whelan | Bensenville | IL | USA | Yearly |
19687 | Dean Curran | Chagrin Falls | OH | USA | Yearly |
19686 | Tim Leedy | Huntington | IN | USA | Yearly |
19685 | Jeff Rowe | Crystal Lake | IL | USA | Yearly |
19684 | Lois I. Rowe | Gilroy | CA | USA | Yearly |
19683 | Carmen W. Rowe | Gilroy | CA | USA | Yearly |
19682 | Doug Dabis | Whiting | IN | USA | Yearly |
19681 | Kimberly Dabis | Whiting | IN | USA | Yearly |
19680 | Gus Michael Casler | Kokomo | IN | USA | Yearly |
19679 | Barbara Casler | Kokomo | IN | USA | Yearly |
19678 | Richard Young | New Hudson | MI | USA | Yearly |
19677 | Don Jelderks | Knox | IN | USA | Yearly |
19676 | Dave Hunnicutt | Knox | IN | USA | Yearly |
19675 | Rachel daugherty | Medaryville | IN | USA | Yearly |
19674 | Steve Fivecoat | Kokomo | IN | USA | Yearly |
19673 | Courtney Granzow | St. Joseph | MI | USA | Yearly |
19672 | Keith Granzow | St. Joseph | MI | USA | Yearly |
19671 | David Lars Thompson | Bridgeman | MI | USA | Yearly |
19670 | Dale M. Luebke | Canton | MI | USA | Yearly |
19669 | Robert Feliszak | Tinley Park | IL | USA | Yearly |
19668 | Kenneth Young | Romeoville | IL | USA | Yearly |
19667 | Crystal Cable | Elizabethton | TN | USA | Lifetime |
19666 | William Cable | Elizabethton | TN | USA | Lifetime |
19665 | Andrew Rophe | Sheboygan | WI | USA | Yearly |
19664 | Rose Wills | Bellevue | IA | USA | Yearly |
19663 | Barbara Osterkamp | Shakopee | MN | USA | Yearly |
19662 | Antonio Vazquez | Cicero | IL | USA | Yearly |
19661 | Quinton Young | Kokomo | IN | USA | Yearly |
